TopGoal Governance Token ($GOAL)
Last updated
Last updated
$GOAL token which is not release yet, will be the governance token of TopGoal metaverse. The total supply of $GOAL is 1 billion. It serves following utilities:
TopGoal Metaverse Governance
Consumption in TopGoal apps like TopManager
Revenue distributing via buyback and staking rewards
Other VIP services and privileges in TopGoal metaverse by staking
The tentative allocation of $GOAL is as follows (pending final confirmation with potential exchange partners and no token will be released before listing). Note unlocking here doesn't mean it's going to be injected into the market. For instance, the liquidity&Market Making part has neutral impact on the market.
Token Allocation | Percentage | Issuance Schedule | Initial Circulation at TGE | Total Supply | Description |
---|---|---|---|---|---|
Ecosystem & Community | 25% | 5% unlocked at TGE, then linearly over 60 months | 1.25% | 250,000,000 | Allocation for ecosystem and community such as GameFi, Staking, Airdrop and etc. |
Foundation & Treasury | 20% | 10% unlocked at 3 months from TGE, then linearly over 60 months | 0% | 200,000,000 | The foundation and treasury will be initially managed by TopGoal team for developing ecosystem and projects. In the future, the reserve will be managed by DAO based on GOAL token. |
Metabase Team | 17.5% | 5% unlocked at 3 months from TGE, then linearly over 60 months | 0% | 175,000,000 | Team incentive for long term project development and progress |
Private Sale | 15% | 25% unlocked 1 year from TGE, the rest linearly in 12 months | 0% | 150,000,000 | Allocation of investment from partners |
Marketing, Partnership, IP | 10% | 20% unlocked at 3 months from TGE, then linearly over 60 months | 0% | 100,000,000 | Reserve for marketing, partnership as well as IP listening |
Dex Liquidity & Market Making | 10% | 100% unlocked at TGE | 10% | 100,000,000 | Reserve for liquidity pools on DEX and market making on CEX |
Advisors | 2.5% | 5% unlocked at 3 months from TGE, then linearly over 36 months | 0% | 25,000,000 | Advisors of project |
Total | 100% | 1.25% (Excluding Liquidity/MM part which is market neutral | 1,000,000,000 |
TopGoal team makes money via NFT sales, marketplace fees and platform services. The revenue will be shared by the TopGoal team for operations and Project Treasury with different proportion year by year after official launch as below:
Distribution | Year I | Year II | Year III | Year IV and on |
---|---|---|---|---|
Metabase Operation | 75% | 75% | 75% | 50% |
Treasury | 25% | 25% | 25% | 50% |
The team reserves certain percentage of the revenue and re-distributed the rest to $GOAL holders by buy-back and staking rewards. In the first 3 years since launch, 25% of the revenue will be distributed to the Treasury for rewarding $GOAL token holders. In the year IV and beyond when the project is mature enough, 50% percent of the net revenue will be shared.
We'll launch $GOAL staking program and distributed the buy-back tokens or rewards from Ecosystem & Community allocation to $GOAL holders in the future.