Top League
Top League is the PvP matching mode of TopManager. Managers compete with each other to determine their rankings. There's Daily Ranking Rewards, Daily Winning Rewards and Season Ranking Rewards, all are ranking related.
*Disclaimer: the team may review and change Top League reward policies from time to time according to situations*
Daily Ranking Rewards
At 0:00 UTC every day, a total bonus of 25,000 $TMT will be distributed according to the points held by the manager. The rewards will be allocated to the frozen pool and unfreeze linearly in 30 days.
Daily Winning Rewards (the PvE style rewards in Top League)
When you get 1 win/3 wins/5 wins at home court in TopLeague matches every day, certain number of $TMT will be directly rewarded to the managers according to their ranks at winning and team efficiencies. The rewards will be directly allocated to the frozen pool and unfreeze linearly in 30 days. The formula is like this:
To give some example, if you have a team of 11 L cards, and they are all level 60, with an efficiency number of 1000 each, you rank 1st in the league, you'll get:
at each win.
If you have a team of 3 C cards, and they are at level 1, with an efficiency number of 10 each, you rank 9200 at winning, you'll get:
at each win. Note in this example, the system cards are not taken into account of the average efficiency.
Starting Rank | Ending Rank | One Time Basic Reward | Daily Basic Reward |
---|---|---|---|
1 | 50 | 30 | 90 |
51 | 100 | 26.33 | 80 |
101 | 200 | 23.33 | 70 |
201 | 300 | 20 | 60 |
301 | 400 | 16.66 | 50 |
401 | 500 | 13.33 | 40 |
501 | 600 | 10 | 30 |
601 | 700 | 9.5 | 28.5 |
701 | 800 | 9 | 27 |
801 | 900 | 8.5 | 25.5 |
901 | 1000 | 8 | 24 |
1001 | 1200 | 7.5 | 22.5 |
1201 | 1400 | 7 | 21 |
1401 | 1600 | 6.5 | 19.5 |
1601 | 1800 | 6 | 18 |
1801 | 2000 | 5.5 | 16.5 |
2001 | 2200 | 5 | 15 |
2201 | 2400 | 4.83 | 14.5 |
2401 | 2600 | 4.66 | 14 |
2601 | 2800 | 4.5 | 13.5 |
2801 | 3000 | 4.33 | 13 |
3001 | 3200 | 4.16 | 12.5 |
3201 | 3400 | 4 | 12 |
3401 | 3600 | 3.83 | 11.5 |
3601 | 3800 | 3.66 | 11 |
3801 | 4000 | 3.5 | 10.5 |
4000 | 4200 | 3.33 | 10 |
4201 | 4400 | 3.16 | 9.5 |
4401 | 4600 | 3 | 9 |
4601 | 4800 | 2.83 | 8.5 |
4801 | 5000 | 2.66 | 8 |
5001 | 5200 | 2.5 | 7.5 |
5201 | 5400 | 2.46 | 7.4 |
5401 | 5600 | 2.43 | 7.3 |
5601 | 5800 | 2.4 | 7.2 |
5801 | 6000 | 2.36 | 7.1 |
6001 | 6200 | 2.33 | 7 |
6201 | 6400 | 2.3 | 6.9 |
6401 | 6600 | 2.26 | 6.8 |
6601 | 6800 | 2.23 | 6.7 |
6801 | 7000 | 2.2 | 6.6 |
7001 | 7200 | 2.16 | 6.5 |
7201 | 7400 | 2.13 | 6.4 |
7401 | 7600 | 2.1 | 6.3 |
7601 | 7800 | 2.06 | 6.2 |
7801 | 8000 | 2.03 | 6.1 |
8001 | 8200 | 2 | 6 |
8201 | 8400 | 1.96 | 5.9 |
8401 | 8600 | 1.93 | 5.8 |
8601 | 8800 | 1.9 | 5.7 |
8801 | 9000 | 1.86 | 5.6 |
9001 | 9200 | 1.83 | 5.5 |
9201 | 9400 | 1.8 | 5.4 |
9401 | 9600 | 1.76 | 5.3 |
9601 | 9800 | 1.73 | 5.2 |
9801 | 10000 | 1.7 | 5.1 |
Last updated