Comment on page
Top League Open Beta Season (S0)
Open Beta (S0) duration is UTC 2022/10/25 15:00 - 2022/11/18 0:00.
Managers can use ALL STAR players to participate in competitions to determine rankings and win generous season rewards.
Top League Open Beta FAQ:
We allocate 1.5MM $GOAL tokens to top 2000 players of S0 as season ranking rewards. The allocation table is as follows:
Ranking | GOAL - S0% (Each) | GOAL -S0 (Each) |
---|---|---|
1 | 2% | 30000 |
2 | 1.6% | 24000 |
3 | 1.2% | 18000 |
4-10 | 0.75% | 11250 |
11-20 | 0.38% | 5700 |
21-50 | 0.195% | 2925 |
51-100 | 0.09% | 1350 |
101-200 | 0.077% | 1150 |
201-300 | 0.072% | 1080 |
301-400 | 0.067% | 1005 |
401-500 | 0.062% | 930 |
501-600 | 0.057% | 855 |
601-700 | 0.053% | 795 |
701-800 | 0.049% | 735 |
801-900 | 0.045% | 675 |
901-1000 | 0.041% | 615 |
1001-1100 | 0.037% | 555 |
1101-1200 | 0.034% | 510 |
1201-1300 | 0.031% | 465 |
1301-1400 | 0.028% | 420 |
1401-1500 | 0.025% | 375 |
1501-1600 | 0.022% | 330 |
1601-1700 | 0.019% | 285 |
1701-1800 | 0.016% | 240 |
1801-1900 | 0.013% | 195 |
1901-2000 | 0.01% | 150 |
Last modified 1yr ago